2. dealer: E NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 4![]() | E | ![]() | 7 | 300 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 3![]() | E | ![]() | 7 | 200 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 1NT | W | ![]() | 10 | -180 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 2![]() | S | 8 | 90 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 4![]() | W | ![]() | 10 | -130 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 4![]() | E | ![]() | 7 | 300 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 3![]() | W | ![]() | 11 | -150 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 3![]() | E | ![]() | 8 | 100 |
9. | Šantek - Pavičić | Katić - Škreblin | 3![]() | W | ![]() | 10 | -130 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 5![]() | W | ![]() | 11 | -600 |
prosjek: | 0 |
![]() |
![]() |